| Tournament Chairmen | Joe McPherson and Mike Williams |
|---|---|
| Gonzaga Fathers Club President | Randy Stone |
| Fathers Club Treasurer | Steve Staton |
| Fathers Club Moderator | Rev. Joseph E. Lingan, S.J. |
| Athletic Director | Terry Kernan, Jr. |
| Announcer | Team Hosts | Pedro Arrupe Award |
| Tom Slater | Chris Kelly | Rev. Joseph E. Lingan, S.J. |
| John Sweet | Brian Coll | |
| Food and Beverage | Mike Daly | |
| Leo Donohoe | David Hirko | Kelleher Award |
| Leo Donohoe | Rick Johnston | Tom Every |
| Kevin Cowley | John Oh | Brian Coll |
| Fernando Camp | Kevin O’Brien | |
| Brian Bishop | Paul Weiss | |
| Anthony Kozuch | Casey Andrews | Eagle’s Nest |
| Stanley Hodge | Mike McRoberts | Liam Apostol |
| John McMillian | Joe Schiattareggia | |
| Rodney Wallace | Al Washington | Website |
| Richard Donohoe | Mark McKaig | Tim Joransen |
| Tom Donohoe | Frank Donnelly | |
| Scoring | ||
| Team Breakfast | Mark Hamilton | |
| Tom Scherer | John Beattie | |
| Gonzaga Mothers Club | Frank Hyre | |
| Chuck Taylor | ||
| Photography | Michael Thiede | |
| Steve Schultz | Thomas Kozeny | |
| Mark Allen | ||
| Webcast | Hotels | Derik Williams |
| Jerry Echols | Dan Mahoney | John Keller |
| Christian Galdabini | Tim Joransen | |
| Program, T-Shirt and Graphics | ||
| Gate | John Kalitka | Security |
| Steve Staton | Guy Joubert | Bill Corboy |
| Ernest Wyatt |